Browse NVIDIA GPUs from Indian providers. RTX 4090 from ₹48/hr. No dollar conversion. GST invoice. Email alerts when your instance is ready.
| Tier | GPU Models | VRAM | Price (on-demand) | Avg Latency (India) |
|---|---|---|---|---|
| Starter | RTX 2060, RTX 3060, GTX 1660 Ti | 6–12 GB | ₹12/hr | 5–15ms |
| Plus | RTX 2070, RTX 4060, 2070 Super | 8 GB | ₹17/hr | 5–15ms |
| Plus+ | RTX 2080, RTX 3060 Ti | 8 GB | ₹18/hr | 5–15ms |
| Standard | RTX 4060 Ti, RTX 3070, RTX 5060 | 8–16 GB | ₹20–22/hr | 5–20ms |
| Standard+ | RTX 2080 Ti, RTX 3070 Ti, RTX 3080 | 8–11 GB | ₹24–26/hr | 5–20ms |
| Pro | RTX 4070, RTX 4070 Ti | 12 GB | ₹28–33/hr | 5–20ms |
| Pro+ | RTX 3080 Ti, RTX 3080 12GB | 12 GB | ₹28–29/hr | 5–20ms |
| Pro− | RTX 3090 | 24 GB | ₹30/hr | 5–20ms |
| Pro Max+ | RTX 4080, RTX 4080 SUPER | 16 GB | ₹42/hr | 5–20ms |
| Ultra | RTX 4090 24GB | 24 GB | ₹48/hr | 5–20ms |
| Extreme | RTX 5090 | 32 GB | ₹51/hr | 5–20ms |
Simple on-demand pricing — pay per second after the first minute. No bidding, no lock-in.
| Feature | GridShare | Jarvislabs | Vast.ai | RunPod | E2E Networks |
|---|---|---|---|---|---|
| RTX 4090 price | ₹48/hr 🏆 | ₹62/hr | $0.42–0.69 (≈₹35–57) | $0.74 (≈₹61) | Not available |
| UPI / INR payment | ✓ UPI + Card | ✓ INR card | ✗ USD only | ✗ USD only | ✓ INR card |
| India-hosted nodes | ✓ All India | ✓ India | ✗ Global P2P | ✗ US/EU | ✓ India |
| GST invoice | ✓ Always | ✓ | ✗ | ✗ | ✓ |
| Email alerts (WhatsApp coming) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Student 15% bonus | ✓ .ac.in / .edu.in | ✗ | ✗ | ✗ | ✗ |
| Latency (Bangalore) | 5–20ms | 5–20ms | 150–250ms | 150–250ms | 8–25ms |
| Serverless inference API | ✓ Scale-to-zero · India | ✗ | ✗ | ✓ US only | ✗ |
| OpenAI-compatible API | ✓ vLLM drop-in | ✗ | ✗ | ✗ | ✗ |
| AMD ROCm GPU support | ✓ Private Beta | ✗ | ✓ Limited | ✓ | ✗ |
| SSH public key management | ✓ Auto-injected | ✓ | ✓ | ✓ | ✓ |
| Secrets / encrypted env vars | ✓ Fernet AES | ✗ | ✗ | ✓ | ✗ |
| Webhooks (HTTP callbacks) | ✓ HMAC signed | ✗ | ✗ | ✓ | ✗ |
| Team / Org accounts | ✓ Shared wallet | ✗ | ✗ | ✓ | ✓ |
| Persistent storage volumes | ✓ Beta · ₹6/GB/mo | ✗ | ✓ | ✓ | ✓ |
| Budget / spend alerts | ✓ Email (WhatsApp coming) | ✗ | ✗ | ✗ | ✗ |
| Referral programme | ✓ ₹100 both ways | ✗ | ✗ | ✓ | ✗ |
Prices as of June 2026. Vast.ai/RunPod prices converted at ₹83/$. ✓ = available. ✗ = not available.
Deploy any AI model as an HTTP endpoint. GridShare auto-scales GPU workers per request and charges only for active compute — zero cost when idle. Per-second active-compute billing. In beta — running on a young network, so expect rough edges.
You pay ₹0.0125/sec only while a GPU worker is actively processing your request. A 2-second LLM call costs ₹0.025. Minimum: 100ms.
When no requests are running, workers scale to zero. You pay nothing. No monthly minimums, no reservation fees, no standing charges.
Set min_workers=1 to keep one GPU warm at all times. Billed at ₹0.0025/sec idle (20% of active rate) — eliminates cold starts.
GridShare auto-spawns additional GPU workers as queue depth grows. Scale from 0 → 20 workers in seconds. Each worker bills independently.
Serverless usage draws from your GridShare wallet — the same one used for GPU instances. Top up once via UPI, use across all compute types.
GST is charged once, when you top up your wallet, and every top-up gets a proper tax invoice. Serverless usage draws down that already-taxed credit, so startups with a GSTIN can claim Input Tax Credit on all compute spend.