Gaming PC, mining rig, workstation, render farm — if it has an NVIDIA GPU, it can earn while you're not using it. You're paid for every hour your GPU is actually rented, and you keep 70%. Setup takes 5 minutes; payouts go straight to your bank.
NVIDIA CUDA, AMD ROCm, and Apple Silicon — all supported. Our node agent auto-detects every GPU on install. The rates below are what your GPU earns for each hour it is actually rented — not a monthly guarantee. We're an early marketplace and buyer demand is still growing, so what you actually earn depends on how often your card gets booked.
Select your hardware type and GPU model. Earnings shown at 70% utilisation — real-world average for GridShare providers.
Works on Windows 10+ (with WSL2) or Ubuntu 20.04+. No technical knowledge required — our installer handles everything.
Exact figure, straight from our live pricing — pick your VRAM if you know it (it matters: a 12 GB RTX 3060 earns more than the 8 GB one).
You earn only while your GPU is actually rented. Figures are what reaches your bank, before your own income tax.
What you take home, at 50% utilisation (conservative) and 70% utilisation (realistic). Figures are your earnings — nothing is deducted from them.
| Your GPU | You earn/hr | Monthly @ 50% util, 20h/day | Monthly @ 70% util, 20h/day | Annual @ 50% util |
|---|---|---|---|---|
| RTX 2060, GTX 1660 Ti, GTX 1080 Ti · small models only | ₹8.40 | ₹2,520 | ₹3,528 | ₹30,240 |
| RTX 3060 | ₹10.50 | ₹3,150 | ₹4,410 | ₹37,800 |
| RTX 2070, RTX 2070 SUPER | ₹11.90 | ₹3,570 | ₹4,998 | ₹42,840 |
| RTX 3060 Ti, RTX 2080 | ₹12.60 | ₹3,780 | ₹5,292 | ₹45,360 |
| RTX 3070 | ₹15.40 | ₹4,620 | ₹6,468 | ₹55,440 |
| RTX 2080 Ti, RTX 3070 Ti | ₹16.80 | ₹5,040 | ₹7,056 | ₹60,480 |
| RTX 3080 | ₹18.20 | ₹5,460 | ₹7,644 | ₹65,520 |
| RTX 4070 | ₹19.60 | ₹5,880 | ₹8,232 | ₹70,560 |
| RTX 3080 Ti | ₹20.30 | ₹6,090 | ₹8,526 | ₹73,080 |
| RTX 4070 Ti, RTX 4070 SUPER | ₹23.10 | ₹6,930 | ₹9,702 | ₹83,160 |
| RTX 3090 | ₹21.00 | ₹6,300 | ₹8,820 | ₹75,600 |
| RTX 4080 | ₹29.40 | ₹8,820 | ₹12,348 | ₹105,840 |
| RTX 4090 | ₹33.60 | ₹10,080 | ₹14,112 | ₹120,960 |
| RTX 5090 | ₹35.70 | ₹10,710 | ₹14,994 | ₹128,520 |
Utilisation = % of online hours your GPU is actually rented — you only earn while a buyer is running on your machine. Electricity not included. Amounts shown are what reaches your bank, before your own income tax.
Your 6-GPU rig creates 6 independent nodes — all earning simultaneously. India has ~200,000 idle mining rigs from the 2020–22 crypto boom. GridShare is the best second job for them.
| Rig Config | GPUs | You earn/hr (all GPUs) | Monthly @ 50% util, 20h/day | Annual @ 50% util | Nodes created |
|---|---|---|---|---|---|
| Starter Rig | 2× RTX 3080 | ₹33.60/hr | ₹10,080 | ₹1,20,960 | 2 nodes |
| Classic Rig | 4× RTX 3080 Popular | ₹67.20/hr | ₹20,160 | ₹2,41,920 | 4 nodes |
| Full Rig | 6× RTX 3080 Most Common | ₹100.80/hr | ₹30,240 | ₹3,62,880 | 6 nodes |
| Full Rig | 6× RTX 3080 Ti | ₹117.60/hr | ₹35,280 | ₹4,23,360 | 6 nodes |
| Max Rig | 8× RTX 3080 Highest Yield | ₹134.40/hr | ₹40,320 | ₹4,83,840 | 8 nodes |
| Power Rig | 2× RTX 4090 | ₹61.60/hr | ₹18,480 | ₹2,21,760 | 2 nodes |
| 4090 Rig | 4× RTX 4090 | ₹123.20/hr | ₹36,960 | ₹4,43,520 | 4 nodes |
50% utilisation = 12 hours rented per day. Annual = 365 days. Each GPU earns independently at its tier rate.
Professional GPUs with large VRAM attract premium ML fine-tuning and inference workloads. If your A6000 sits idle after 6 PM, it should be earning.
| GPU | VRAM | You earn/hr | Monthly @ 50% util, 16h/day | Annual @ 50% util |
|---|---|---|---|---|
| RTX A4000 | 16 GB ECC | ₹16.80/hr | ₹4,032 | ₹48,384 |
| RTX A5000 Recommended | 24 GB ECC | ₹22.40/hr | ₹5,376 | ₹64,512 |
| RTX A6000 | 48 GB ECC | ₹35.00/hr | ₹8,400 | ₹1,00,800 |
| Quadro RTX 5000 | 16 GB ECC | ₹11.90/hr | ₹2,856 | ₹34,272 |
| Quadro RTX 6000 | 24 GB ECC | ₹18.20/hr | ₹4,368 | ₹52,416 |
ECC memory makes workstation GPUs preferred for long-running ML jobs. High-VRAM nodes attract the most demand.
Choose daily, weekly, or monthly payouts. Sent straight to your bank account via IMPS/NEFT — fast, direct, any Indian bank.
NVIDIA CUDA live now. AMD ROCm Beta live now. Apple Silicon Beta live now. Pick your platform below.
GridShare was designed by GPU owners for GPU owners. We've built safety layers that protect your hardware better than most workloads you'd run yourself.
Everything you need to know before you start listing.
curl -fsSL https://gridshare.in/dl/install-amd.sh | sudo bash to get started.curl -fsSL https://gridshare.in/dl/install-mac.sh | bash to get started.Illustrative scenarios based on our rate table at 50–70% utilisation. From gamers to ex-miners to VFX studios — GridShare works for every kind of GPU owner.
Setup takes 5 minutes. No commitment. Stop anytime.
Whether it's one GPU or an 8-card mining rig — we handle everything.