Rent out the GPU in your gaming PC, multi-GPU rig, workstation or Mac, and earn money while you are not using it. GridShare pays you for every hour your GPU is actually rented, and only for those hours. Setup takes 5 minutes; payouts go straight to your bank.
NVIDIA, AMD Radeon and Apple Silicon are supported, and the agent detects every GPU on install. The rates below are what your GPU earns for each hour it is actually rented — not a monthly guarantee. The rate follows the card's capability (VRAM and speed class), not its model year.
Select your hardware type and GPU model. Pick how many hours a day you expect it to be rented. Figures are an illustration, not a forecast. You earn only while your GPU is actually rented, and demand decides how often.
Works on Windows 10+ (with WSL2) or Ubuntu 20.04+. No technical knowledge required — our installer handles everything.
What you take home when your GPU is rented 10 hours a day, and 14 hours a day. Figures are your earnings — nothing is deducted from them.
| Your GPU | You earn/hr | Monthly, rented 10 h/day | Monthly, rented 14 h/day | Yearly, rented 10 h/day |
|---|---|---|---|---|
| RTX 2060, RTX 3060 (8 GB), GTX 1660 Ti, GTX 1080 Ti · small models only | ₹8.40 | ₹2,520 | ₹3,528 | ₹30,240 |
| RTX 3060 · 12 GB | ₹10.50 | ₹3,150 | ₹4,410 | ₹37,800 |
| RTX 2070, RTX 2070 SUPER | ₹11.90 | ₹3,570 | ₹4,998 | ₹42,840 |
| RTX 3060 Ti, RTX 2080 | ₹12.60 | ₹3,780 | ₹5,292 | ₹45,360 |
| RTX 3070 | ₹15.40 | ₹4,620 | ₹6,468 | ₹55,440 |
| RTX 2080 Ti, RTX 3070 Ti | ₹16.80 | ₹5,040 | ₹7,056 | ₹60,480 |
| RTX 3080 | ₹18.20 | ₹5,460 | ₹7,644 | ₹65,520 |
| RTX 4070 | ₹19.60 | ₹5,880 | ₹8,232 | ₹70,560 |
| RTX 3080 Ti | ₹20.30 | ₹6,090 | ₹8,526 | ₹73,080 |
| RTX 4070 Ti, RTX 4070 SUPER | ₹23.10 | ₹6,930 | ₹9,702 | ₹83,160 |
| RTX 3090 | ₹21.00 | ₹6,300 | ₹8,820 | ₹75,600 |
| RTX 4080 | ₹29.40 | ₹8,820 | ₹12,348 | ₹1,05,840 |
| RTX 4090 | ₹33.60 | ₹10,080 | ₹14,112 | ₹1,20,960 |
| RTX 5090 | ₹35.70 | ₹10,710 | ₹14,994 | ₹1,28,520 |
You earn only while a buyer is running on your machine. Amounts shown are what reaches your bank, before your own income tax.
Your 6-GPU rig creates 6 independent nodes — all earning simultaneously.
How the rate is set: by the card's capability tier — VRAM and throughput class — not by model year. A newer card in the same class earns the same as an older one (a 5070 Ti and a 4070 Ti SUPER are both 16 GB-class "Pro Max" — each earns you ₹25.90/hr, plus a little more if the machine has 32 GB+ of system RAM). Buyers pay for what the GPU does, so providers with last-generation cards aren't undercut by a label.
| Rig Config | GPUs | You earn/hr (all GPUs) | Monthly, rented 10 h/day | Yearly, rented 10 h/day | Nodes created |
|---|---|---|---|---|---|
| Starter Rig | 2× RTX 3080 | ₹36.40/hr | ₹10,920 | ₹1,31,040 | 2 nodes |
| Classic Rig | 4× RTX 3080 Popular | ₹72.80/hr | ₹21,840 | ₹2,62,080 | 4 nodes |
| Full Rig | 6× RTX 3080 Most Common | ₹109.20/hr | ₹32,760 | ₹3,93,120 | 6 nodes |
| Full Rig | 6× RTX 3080 Ti | ₹121.80/hr | ₹36,540 | ₹4,38,480 | 6 nodes |
| Max Rig | 8× RTX 3080 Highest Yield | ₹145.60/hr | ₹43,680 | ₹5,24,160 | 8 nodes |
| Power Rig | 2× RTX 4090 | ₹67.20/hr | ₹20,160 | ₹2,41,920 | 2 nodes |
| 4090 Rig | 4× RTX 4090 | ₹134.40/hr | ₹40,320 | ₹4,83,840 | 4 nodes |
Yearly = 12 × monthly. Each GPU earns independently at its tier rate.
Professional GPUs with large VRAM attract premium ML fine-tuning and inference workloads. If your A6000 sits idle after 6 PM, it should be earning.
| GPU | VRAM | You earn/hr | Monthly, rented 8 h/day | Yearly, rented 8 h/day |
|---|---|---|---|---|
| RTX A4000 | 16 GB ECC | ₹16.80/hr | ₹4,032 | ₹48,384 |
| RTX A5000 Recommended | 24 GB ECC | ₹22.40/hr | ₹5,376 | ₹64,512 |
| RTX A6000 | 48 GB ECC | ₹35.00/hr | ₹8,400 | ₹1,00,800 |
| Quadro RTX 5000 | 16 GB ECC | ₹11.90/hr | ₹2,856 | ₹34,272 |
| Quadro RTX 6000 | 24 GB ECC | ₹18.20/hr | ₹4,368 | ₹52,416 |
ECC memory makes workstation GPUs preferred for long-running ML jobs. High-VRAM nodes attract the most demand.
Choose daily, weekly, or monthly payouts. Sent straight to your bank account via IMPS/NEFT — fast, direct, any Indian bank.
NVIDIA live, AMD Radeon and Apple Silicon in beta. Pick your platform.
Temperature, power and fan limits on every GPU, and every buyer job walled off from your files. How we keep your machine safe →
Everything you need to know before you start listing.
irm https://gridshare.in/dl/uninstall.ps1 | iex — Mac: curl -fsSL https://gridshare.in/dl/uninstall-mac.sh | bash — Linux: curl -fsSL https://gridshare.in/dl/uninstall-linux.sh | bash. It removes the agent and its auto-start entries and restores the power settings the installer changed. On Windows it leaves Ubuntu (WSL2) and Docker in place because other software may use them; wsl --unregister Ubuntu-24.04 deletes that whole environment too. Your account and pending earnings are unaffected, and you can reinstall any time.Setup takes 5 minutes. No commitment. Stop anytime.
Whether it's one GPU or an 8-card rig — we handle everything.