Gaming PC, mining rig, workstation, render farm — if it has an NVIDIA GPU, it can earn passive income 24/7. Setup takes 5 minutes. Paid daily to your UPI ID.
NVIDIA CUDA, AMD ROCm, and Apple Silicon — all supported. Our node agent auto-detects every GPU on install.
Select your hardware type and GPU model. Earnings shown at 70% utilisation — real-world average for GridShare providers.
Works on Windows 10+ (with WSL2) or Ubuntu 20.04+. No technical knowledge required — our installer handles everything.
All 9 tiers. Your 70% cut shown at 50% utilisation (conservative) and 70% utilisation (realistic).
| Tier | GPU Models | Rate/hr | Your cut/hr | Monthly @ 50% util, 20h/day | Monthly @ 70% util, 20h/day | Annual @ 50% util |
|---|---|---|---|---|---|---|
| Starter | RTX 2060, 3060, GTX 1080 Ti, 1660 Ti | ₹12 | ₹8.40 | ₹2,520 | ₹3,528 | ₹36,792 |
| Plus | RTX 2070, 3060 Ti, 2070 Super | ₹15 | ₹10.50 | ₹3,150 | ₹4,410 | ₹46,000 |
| Standard | RTX 2080, 3070, 4070 | ₹20 | ₹14.00 | ₹4,200 | ₹5,880 | ₹61,320 |
| Standard+ | RTX 2080 Ti, 3070 Ti | ₹22 | ₹15.40 | ₹4,620 | ₹6,468 | ₹67,469 |
| Pro | RTX 3080 (10GB), 4070 Ti | ₹25 | ₹17.50 | ₹5,250 | ₹7,350 | ₹76,650 |
| Pro+ | RTX 3080 Ti, 3080 12GB | ₹28 | ₹19.60 | ₹5,880 | ₹8,232 | ₹85,848 |
| Pro Max | RTX 3090, 4080, 4070 SUPER | ₹38 | ₹26.60 | ₹7,980 | ₹11,172 | ₹1,16,424 |
| Ultra | RTX 4090 | ₹44 | ₹31.50 | ₹9,450 | ₹13,230 | ₹1,37,835 |
| Extreme | RTX 5090 | ₹46 | ₹42.00 | ₹12,600 | ₹17,640 | ₹1,83,960 |
Utilisation = % of online hours your GPU is rented. Electricity costs not included. Rates are ex-GST.
Your 6-GPU rig creates 6 independent nodes — all earning simultaneously. India has ~200,000 idle mining rigs from the 2020–22 crypto boom. GridShare is the best second job for them.
| Rig Config | GPUs | Combined rate/hr | Your share/hr | Monthly @ 50% util | Annual @ 50% util | Nodes created |
|---|---|---|---|---|---|---|
| Starter Rig | 2× RTX 3080 | ₹50/hr | ₹35/hr | ₹12,600 | ₹1,51,200 | 2 nodes |
| Classic Rig | 4× RTX 3080 Popular | ₹100/hr | ₹70/hr | ₹25,200 | ₹3,02,400 | 4 nodes |
| Full Rig | 6× RTX 3080 Most Common | ₹150/hr | ₹105/hr | ₹37,800 | ₹4,53,600 | 6 nodes |
| Pro Rig | 6× RTX 3080 Ti | ₹168/hr | ₹118/hr | ₹42,480 | ₹5,09,760 | 6 nodes |
| Max Rig | 8× RTX 3080 Highest Yield | ₹200/hr | ₹140/hr | ₹50,400 | ₹6,04,800 | 8 nodes |
| Power Rig | 2× RTX 4090 | ₹90/hr | ₹63/hr | ₹22,680 | ₹2,72,160 | 2 nodes |
| 4090 Rig | 4× RTX 4090 | ₹180/hr | ₹126/hr | ₹45,360 | ₹5,44,320 | 4 nodes |
| Ultra Rig | 6× RTX 4090 | ₹270/hr | ₹189/hr | ₹68,040 | ₹8,16,480 | 6 nodes |
50% utilisation = 12 hours rented per day. Annual = 365 days. Each GPU earns independently at its tier rate.
Professional GPUs with large VRAM attract premium ML fine-tuning and inference workloads. If your A6000 sits idle after 6 PM, it should be earning.
| GPU | VRAM | Tier | Rate/hr | Your share/hr | Monthly @ 50% util, 16h/day | Annual |
|---|---|---|---|---|---|---|
| RTX A4000 | 16 GB ECC | Pro+ | ₹28/hr | ₹19.60/hr | ₹4,704 | ₹57,427 |
| RTX A5000 Recommended | 24 GB ECC | Pro Max | ₹38/hr | ₹26.60/hr | ₹6,384 | ₹77,918 |
| RTX A6000 | 48 GB ECC | Workstation | ₹70/hr | ₹49.00/hr | ₹11,760 | ₹1,43,493 |
| Quadro RTX 5000 | 16 GB ECC | Standard+ | ₹22/hr | ₹15.40/hr | ₹3,696 | ₹45,113 |
| Quadro RTX 6000 | 24 GB ECC | Pro Max | ₹38/hr | ₹26.60/hr | ₹6,384 | ₹77,918 |
ECC memory makes workstation GPUs preferred for long-running ML jobs. High-VRAM nodes attract the most demand.
Choose daily, weekly, or monthly payouts. All sent directly to your UPI ID — PhonePe, GPay, Paytm, BHIM, any app.
NVIDIA CUDA live now. AMD ROCm Beta live now. Apple Silicon Beta live now. Pick your platform below.
GridShare was designed by GPU owners for GPU owners. We've built safety layers that protect your hardware better than most workloads you'd run yourself.
Everything you need to know before you start listing.
curl -fsSL https://gridshare.in/dl/install-amd.sh | sudo bash to get started.curl -fsSL https://gridshare.in/dl/install-mac.sh | bash to get started.Illustrative scenarios based on our rate table at 50–70% utilisation. From gamers to ex-miners to VFX studios — GridShare works for every kind of GPU owner.
Setup takes 5 minutes. No commitment. Stop anytime.
Whether it's one GPU or an 8-card mining rig — we handle everything.